Features:
Good durability
Good exchangeability
High temperature stability
Low insertion loss and High Return Loss
compliant with standards of Telcordia GR-326-CORE
Applications:
Test Equipment
Optical Fiber CATV
Optical Access Network
Local Area Network (LAN)
Fiber optic data transmission
Optical Fiber Communication Systems
Optical Specifications:
| Parameter | Singlemode Patchcord/Pigtail | Multimode Patchcord/Pigtail | ||
| Polishing Type | PC | UPC | APC | PC |
| Insertion loss(dB) | <=0.3dB,MTRJ<=0.5dB | <=0.3dB | <=0.3dB | <=0.3dB,MTRJ<=0.5dB |
| Return loss(dB) | >=45dB,MTRJ>=35dB | >=55dB | >=65dB | |
| Operating temperature | -20ºC~75ºC | |||
| Storage Temperature | -40ºC~75ºC | |||
| 100 mating cycles loss | I.L changed≤0.1dB | |||
| Durability | >1000 cycles | |||
Geometric Specification:
| Parameter | PC Polishing | APC Polishing | |
| SC Type | LC Type | ||
| R.O.C | 10~25mm | 7~25mm | 5~12mm |
| Apex Offset | <50um | <50um | <50um |
| Fiber Height | -125nm-50nm | -100nm-100nm | |
| Polishing Angle | 8°± 0.3° | ||





