1XN FBT Optical Coupler
Description
the Single mode Optic-fiber Tree and Star Couplers can couple the optical signals in the coupling area, and then re-distribute the light power. The key parameters include operating wavelength, bandwidth, and excess loss, coupling ratio, PDL and so on.
Features
1.Low Insertion Loss
2.Uniform Power Splitting
3.Excellent Environmental & Mechanical Stability
Applications
1.Long-Haul Telecommunications
2.Digital,Hybrid and AM-Video Systems CATV Systems
3.High Speed Local Area Networks
4.Fiber Sensors
Performance Specifications
| Parameter | Unit | Value | ||||||
| Type | Dual-Window Coupler(DWC) | Three-Window Coupler(TWC) | ||||||
| Grade | P | A | P | A | ||||
| Operating wavelength | nm | 1310 and 1550 | 1310,1490 and 1550 | |||||
| Operating bandwidth | nm | 1310/1550±40 | 1310/1550±40 and 1490±10 | |||||
| Insertion loss | 50/50 | dB | ≤3.6 | ≤3.8 | ≤3.6 | ≤3.8 | ||
| Polarization Dependent Loss | dB | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.2 | |||
| Temperature Dependent Loss | dB | ≤0.2 | ||||||
| Directivity | dB | ≥55 | ||||||
| Return Loss | dB | ≥55 | ||||||
| Operating Temperature | °C | -40~+85 | ||||||
| Storage Temperature | °C |
-40~+85 |
||||||





